| GPUs | 8x NVIDIA A100 80 GB Tensor Core GPUs |
| GPU Memory | 640 GB total |
| Performance | 5 petaFLOPS AI / 10 petaOPS INT8 |
| NVIDIA NVSwitches | 6 |
| System Power Usage | 6.5kW max |
| CPU | Dual AMD Rome 7742, 128 cores total, 2.25 GHz (base), 3.4 GHz (max boost) |
| System Memory | 2 TB |
| Networking | 8x Single-Port Mellanox ConnectX-6 VPI, 200Gb/s HDR InfiniBand 1x Dual-Port Mellanox ConnectX-6 VPI, 10/25/50/100/200Gb/s Ethernet |
| Storage | OS: 2x 1.92TB M.2 NVME drives internal Storage: 15 TB (4x 3.84 TB) U.2 NVMe drives |
| Software | Ubuntu Linux OS (Also supports Red Hat Enterprise Linux and CentOS) |
| System Weight | 271.5 lbs (123.16 kgs) max |
| Packaged System Weight | 359.7 lbs (163.16 kgs) max |
| System Dimensions | Height: 10.4 in (264.0 mm) Width: 19.0 in (482.3 mm) max Length: 35.3 in (897.1 mm) max |
| Operating Temperature Range | 5ā30 ĀŗC (41ā86 ĀŗF) |
| Support product variants | 3 or 5 years (For Non-EDU customers) 3 or 5 years (For EDU customers only) |
Product Description
| KAS Hashrate | 200GH/S(±10%) |
|---|---|
| Wall Power | 100W/h(±10%) |
| Specifications | 200GH 100W |
| Dimension | 200x194x74(mm) |
| Net Weight | 2.5kg |
| Connection | ethernet |
| Voltage Input | With PSU:100-240V AC Without PSU:19-20V DC |
| Operating Temp | 0~35 ā (Place in an environment with good air circulation) |

Reviews
There are no reviews yet.